TitleProduct

ANSI B16.5 Titanium Slip On Flange

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Shaanxi

  • Validity to:

    Long-term effective

  • Last update:

    2022-03-29 17:29

  • Browse the number:

    165

Send an inquiries

Company Profile

Baoji Lihua Non-ferrous Metals Co.,Ltd.

By certification [File Integrity]

Contact:lihua(Mr.)  

Email:

Telephone:

Phone:

Area:Shaanxi

Address:Shaanxi

Website:http://www.tibars.com/ http://lihua.hfruijia.com/

Product Details


Titanium Slip On Flange is widely used in petrochemical, oil and gas, power generation, bulk liquid transportation, chemical, pharmaceutical, pulp and paper, textiles and other industries. All of our Titanium Flanges are manufactured according to international standards. Titanium Flanges are packed to ensure that they are not damaged during shipment. For export, standard export packaging is done in plywood boxes. All Titanium Flanges are marked with Grade, Lot No, Size, Degree and our trade mark. We also accept customized markings on Titanium Flanges.


ANSI B16.5 Titanium Slip On Flange

Product Name: Titanium SO Flange 

Standard: ANSI / ASME B16.5 

Material: Gr1 Gr2 Gr5 Gr7 Gr12 

Application: Chemical industry 

Sealing Surface: RF, FF, TG, RJ etc. 

Size: 1/2''~80''(DN10~3600) 

Pressure: 150#-2500# 

Surface: Polished 

Technique: Forged and CNC Machined 

Inspection: UT% PT%  

Certificate: ISO9001, TUV etc. 

MOQ:1PC


ANSI B16.5 Titanium Slip On Flange Class 150 
Nom. Pipe Size Flange Dia. Flange Thick Hub Dia. At Base Raised Face Dia. No. of Holes Dia. Of Bolts Dia. Of Bolt Circle Bore Dia. Length Thru Hub
1/2 3-1/2 7/16 1-3/16 1-3/8 4 1/2 2-3/8 0.88 5/8
3/4 3-7/8 1/2 1-1/2 1-11/16 4 1/2 2-3/4 1.09 5/8
1 4-1/4 9/16 1-15/16 2 4 1/2 3-1/8 1.36 11/16
1-1/4 4-5/8 5/8 2-5/16 2-1/2 4 1/2 3-1/2 1.70 13/16
1-1/2 5 11/16 2-9/16 2-7/8 4 1/2 3-7/8 1.95 7/8
2 6 3/4 3-1/16 3-5/8 4 5/8 4-3/4 2.44 1
2-1/2 7 7/8 3-9/16 4-1/8 4 5/8 5-1/2 2.94 1-1/8
3 7-1/2 15/16 4-1/4 5 4 5/8 6 3.57 1-3/16
3-1/2 8-1/2 15/16 4-13/16 5-1/2 8 5/8 7 4.07 1-1/4
4 9 15/16 5-5/16 6-3/16 8 5/8 7-1/2 4.57 1-5/16
5 10 15/16 6-7/16 7-5/16 8 3/4 8-1/2 5.66 1-7/16
6 11 1 7-9/16 8-1/2 8 3/4 9-1/2 6.72 1-9/16
8 13-1/2 1-1/8 9-11/16 10-5/8 8 3/4 11-3/4 8.72 1-3/4
10 16 1-3/16 12 12-3/4 12 7/8 14-1/4 10.88 1-15/16
12 19 1-1/4 14-3/8 15 12 7/8 17 12.88 2-3/16
14 21 1-3/8 15-3/4 16-1/4 12 1 18-3/4 14.14 2-1/4
16 23-1/2 1-7/16 18 18-1/2 16 1 21-1/4 16.16 2-1/2
18 25 1-9/16 19-7/8 21 16 1-1/8 22-3/4 18.18 2-11/16
20 27-1/2 1-11/16 22 23 20 1-1/8 25 20.20 2-7/8
24 32 1-7/8 26-1/8 27-1/4 20 1-1/4 29-1/2 24.25 3-1/4

 

ANSI B 16.5 Titanium Slip On Flange Class 300 
Nom. Pipe Size Flange Dia. Flange Thick Hub Dia. At Base Raised Face Dia. No. of Holes Dia. Of Bolts Dia. Of Bolt Circle Bore Dia. Length Thru Hub
1/2 3-3/4 9/16 1-1/2 1-3/8 4 1/2 2-5/8 0.88 7/8
3/4 4-5/8 5/8 1-7/8 1-11/16 4 5/8 3-1/4 1.09 1
1 4-7/8 11/16 2-1/8 2 4 5/8 3-1/2 1.36 1-1/16
1-1/4 5-1/4 3/4 2-1/2 2-1/2 4 5/8 3-7/8 1.70 1-1/16
1-1/2 6-1/8 13/16 2-3/4 2-7/8 4 3/4 4-1/2 1.95 1-3/16
2 6-1/2 7/8 3-5/16 3-5/8 8 5/8 5 2.44 1-5/16
2-1/2 7-1/2 1 3-15/16 4-1/8 8 3/4 5-7/8 2.94 1-1/2
3 8-1/4 1-1/8 4-5/8 5 8 3/4 6-5/8 3.57 1-11/16


Detailed Images of ANSI B16.5 Titanium Slip On Flange

 

 


Package of Titanium Flange

 

http://www.tibars.com/